Region 15 XC Championship 2025
Results
| Place | Bib | Name | School | Time | Points |
|---|---|---|---|---|---|
| 1 | 1843 | Thalman, Elijah | Richfield High School | 15:40 | 1 |
| 2 | 1844 | Barnett, Hank | Richfield High School | 15:57 | 2 |
| 3 | 1741 | Findlay, Jarom | Canyon View High School | 15:59 | 3 |
| 4 | 1742 | Randall, Nicholas | Canyon View High School | 16:30 | 4 |
| 5 | 1845 | Barnett, Dean | Richfield High School | 16:31 | 5 |
| 6 | 1846 | Barney, Brennan | Richfield High School | 16:32 | 6 |
| 7 | 1848 | Thomas, Brayden | Richfield High School | 16:41 | 7 |
| 8 | 1743 | Sorensen, Bryan | Canyon View High School | 17:04 | 8 |
| 9 | 1847 | Decker, Daxton | Richfield High School | 17:05 | (9) |
| 10 | 1744 | Heaton, William | Canyon View High School | 17:21 | 10 |
| 11 | 1849 | Whatcott, Josh | Richfield High School | 18:04 | (11) |
| 12 | 1745 | Griffiths, Dayton | Canyon View High School | 18:05 | 12 |
| 13 | 1746 | Crawford, Chandler | Canyon View High School | 18:05 | (13) |
| 14 | 1747 | Bunker, Truman | Canyon View High School | 18:05 | (14) |
| 15 | 1810 | Worwood, Ryker | Juab High School | 18:13 | 15 |
| 16 | 1823 | Garg, Ayaan | Providence Hall High School | 19:02 | 16 |
| 17 | 1784 | McLaws, Shem | Delta High School | 19:04 | 17 |
| 18 | 1824 | Eisert, Logan | Providence Hall High School | 19:13 | 18 |
| 19 | 1822 | Francis, Peter | Providence Hall High School | 19:15 | 19 |
| 20 | 1783 | Curtis, Austin | Delta High School | 19:54 | 20 |
| 21 | 1809 | Taylor, Braiden | Juab High School | 20:01 | 21 |
| 22 | 1807 | Palmer, Kenneth | Juab High School | 20:04 | 22 |
| 23 | 1826 | Burger, Luan | Providence Hall High School | 20:07 | 23 |
| 24 | 1808 | Rosenbeck, Peter | Juab High School | 20:19 | 24 |
| 25 | 1806 | Hall, Colton | Juab High School | 20:37 | 25 |
| 26 | 1827 | Jweinat, Nasri | Providence Hall High School | 20:41 | 26 |
| 27 | 1786 | Harding, Hayden | Delta High School | 20:43 | 27 |
| 28 | 1825 | Grant, Xavier | Providence Hall High School | 20:44 | (28) |
| 29 | 1828 | Colasurdo, Enzo | Providence Hall High School | 20:44 | (29) |
| 30 | 1787 | Finlinson, Nicholas | Delta High School | 20:58 | 30 |
| 31 | 1785 | Brown, Jaydan | Delta High School | 21:20 | 31 |
| 32 | 1788 | Nelson, Ben | Delta High School | 21:35 | (32) |
| 33 | 1804 | Fitzgerald, Trace | Juab High School | 21:51 | (33) |
| 34 | 1789 | Utley, Ryan | Delta High School | 22:17 | (34) |
| 35 | 1805 | Gibson, Derrick | Juab High School | 23:25 | (35) |
All times are official and chip timed. Questions, or need more information? Email redrocktimingllc@gmail.com.
