2026 Temple to Temple Marathon
Results
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 141 | Munoz, Eduardo | 1:32:55 |
| 2 | 140 | Mortenson, Talon | 1:35:34 |
| 3 | 171 | Young, Brady | 1:37:12 |
| 4 | 186 | Hogge, Micah | 1:41:32 |
| 5 | 160 | Thacker, Daniel | 1:44:14 |
| 6 | 130 | Justice, Tiffanie | 1:52:50 |
| 7 | 152 | Sorenson, Rachel | 1:52:59 |
| 8 | 153 | Sorenson, Christianna | 1:54:42 |
| 9 | 120 | Hansen, Shaylee | 1:57:30 |
| 10 | 143 | Olson, Jocelyn | 1:57:50 |
| 11 | 118 | Ercanbrack, Tyler | 1:59:00 |
| 12 | 111 | Cheney, Keegan | 2:00:19 |
| 13 | 124 | Huntington, Whitney | 2:02:17 |
| 14 | 123 | Huntington, Chance | 2:02:17 |
| 15 | 122 | Huntington, Kelcie | 2:02:17 |
| 16 | 217 | Valenzuela, Colter | 2:02:17 |
| 17 | 169 | Young, Susie | 2:03:17 |
| 18 | 138 | Lyman, Teryn | 2:05:07 |
| 19 | 219 | Lund, Lydia | 2:09:00 |
| 20 | 170 | Young, David | 2:10:12 |
| 21 | 157 | Swenson, Ashton | 2:11:00 |
| 22 | 129 | Justice, Courtnee | 2:12:02 |
| 23 | 117 | Ellsworth, Elise | 2:13:50 |
| 24 | 116 | Ellsworth, Kyle | 2:13:50 |
| 25 | 211 | Allred, Nathan | 2:14:07 |
| 26 | 201 | Brinkerhoff, Mitch | 2:14:08 |
| 27 | 168 | Young, Madi | 2:16:20 |
| 28 | 136 | Liddiard, Josh | 2:17:19 |
| 29 | 165 | Worthington, Lindsay | 2:19:43 |
| 30 | 105 | Bench, Abby | 2:21:21 |
| 31 | 172 | Zamora, Ephraim | 2:21:29 |
| 32 | 119 | Gordon, KaBreelyn | 2:23:08 |
| 33 | 158 | Swenson, Kelly | 2:23:45 |
| 34 | 128 | Jones, Kelly | 2:24:14 |
| 35 | 114 | Comin, Danielle | 2:25:37 |
| 36 | 144 | Price, Spencer | 2:27:30 |
| 37 | 149 | Sanders, Audrey | 2:30:14 |
| 38 | 115 | Dalton, Chandler | 2:32:40 |
| 39 | 220 | Davis, Charlotte | 2:34:24 |
| 40 | 155 | Squire, Shallin | 2:34:48 |
| 41 | 127 | Hyatt, Addison | 2:35:35 |
| 42 | 125 | Hyatt, Hope | 2:35:35 |
| 43 | 126 | Hyatt, Tatum | 2:35:36 |
| 44 | 150 | Slade, Joseph | 2:37:07 |
| 45 | 131 | Katschke, Emma | 2:38:21 |
| 46 | 163 | Wall, Lindsey | 2:39:32 |
| 47 | 142 | Neal, Stephanie | 2:39:34 |
| 48 | 107 | Billings, Garrett | 2:41:32 |
| 49 | 164 | Ward, Heidi | 2:41:55 |
| 50 | 166 | Worthington, Jed | 2:43:34 |
| 51 | 132 | Kennington, Konrad | 2:44:49 |
| 52 | 113 | Christensen, Denise | 2:45:05 |
| 53 | 161 | Tondevold, Tyler | 2:45:58 |
| 54 | 156 | Stott, Erin | 2:48:23 |
| 55 | 206 | Tuionetoa, Savannah | 2:55:25 |
| 56 | 207 | Tuionetoa, Ofa | 2:55:27 |
| 57 | 162 | Valenzuela, Mandie | 3:03:10 |
| 58 | 135 | Larsen, Jackie | 3:04:30 |
| 59 | 137 | Lindsay, Cindy | 3:24:22 |
| 60 | 112 | Childs, Scott | 3:31:07 |
| 61 | 134 | Kuchenmeister, Emilee | 3:36:26 |
| 62 | 203 | Cheney, Cassidy | 3:38:30 |
| 63 | 133 | Knapp, Mary | 3:41:32 |
| 64 | 109 | Boore, Ashley | 3:47:30 |
| 65 | 108 | Boore, Danielle | 3:47:31 |
| 66 | 218 | Cottrell, Aiden | 3:53:27 |
| 67 | 121 | Higginson, Jeana | 3:55:46 |
| 68 | 104 | Baker, Maraget | 4:37:25 |
All times are official and chip timed. Questions, or need more information? Email redrocktimingllc@gmail.com.
