2026 Sanpete Classic Cross Country Invitational
Results
| Place | Bib | Name | School | Time | Points |
|---|---|---|---|---|---|
| 1 | 2086 | Gardner, Paul | Manti | 15:33 | 1 |
| 2 | 2161 | Patterson, Ty | Mountain Ridge | 15:45 | 2 |
| 3 | 2231 | Barnett, Hank | Richfield | 15:54 | 3 |
| 4 | 1992 | Findlay, Jarom | Canyon View | 15:59 | 4 |
| 5 | 2319 | Marble, Peter | Tooele | 16:02 | 5 |
| 6 | 2162 | Jarrett, Sam | Mountain Ridge | 16:11 | 6 |
| 7 | 2163 | Knight, Noah | Mountain Ridge | 16:21 | 7 |
| 8 | 2164 | Sayre, Jack | Mountain Ridge | 16:26 | 8 |
| 9 | 2321 | Heiner, Jens | Tooele | 16:27 | 9 |
| 10 | 2165 | Lund, Seth | Mountain Ridge | 16:28 | 10 |
| 11 | 2232 | Barney, Brennan | Richfield | 16:45 | 11 |
| 12 | 2320 | Stewart, Trevin | Tooele | 16:52 | 12 |
| 13 | 2090 | Carlile, Mason | Manti | 16:52 | 13 |
| 14 | 2119 | Lewis, Caleb | Morgan | 17:03 | 14 |
| 15 | 2167 | Bytheway, Abe | Mountain Ridge | 17:05 | (15) |
| 16 | 2230 | Barnett, Dean | Richfield | 17:10 | 16 |
| 17 | 1991 | Randall, Nick | Canyon View | 17:12 | 17 |
| 18 | 2120 | Hopkin, Seth | Morgan | 17:15 | 18 |
| 19 | 2089 | Henry, Asher | Manti | 17:24 | 19 |
| 20 | 1994 | Bunker, Truman | Canyon View | 17:24 | 20 |
| 21 | 2322 | Clayton, Bridger | Tooele | 17:30 | 21 |
| 22 | 2323 | Pectol, Landon | Tooele | 17:33 | 22 |
| 23 | 2324 | Willson, Lucas | Tooele | 17:37 | (23) |
| 24 | 2087 | Smith, Emerson | Manti | 17:40 | 24 |
| 25 | 2121 | Ellis, Brigham | Morgan | 17:42 | 25 |
| 26 | 1993 | Sommers, Jayden | Canyon View | 17:43 | 26 |
| 27 | 2122 | Wilde, Sterling | Morgan | 17:48 | 27 |
| 28 | 1995 | Worthen, Deucalion | Canyon View | 17:52 | 28 |
| 29 | 1996 | Austin, Hunter | Canyon View | 17:55 | (29) |
| 30 | 2123 | Miller, Beau | Morgan | 17:57 | 30 |
| 31 | 2279 | Carter, Ram | South Sevier | 18:19 | 31 |
| 32 | 2061 | Jenson, Mitchel | Juab | 18:24 | 32 |
| 33 | 2092 | Worthington, Porter | Manti | 18:26 | 33 |
| 34 | 2236 | Graham, Adam | Richfield | 18:31 | 34 |
| 35 | 2325 | chacon, Damien | Tooele | 18:32 | (35) |
| 36 | 1997 | Ross, David | Canyon View | 18:34 | (36) |
| 37 | 2235 | Burr, Brekken | Richfield | 18:35 | 37 |
| 38 | 2212 | Henrie, Easton | North Sanpete | 18:36 | 38 |
| 39 | 2215 | Dyches, Jesse | North Sanpete | 18:39 | 39 |
| 40 | 2091 | Rasmussen, Porter | Manti | 18:47 | (40) |
| 41 | 2088 | Andreasen, Micah | Manti | 18:54 | (41) |
| 42 | 2213 | Grasteit, Kamden | North Sanpete | 18:56 | 42 |
| 43 | 2214 | Sloan, Jarrett | North Sanpete | 18:57 | 43 |
| 44 | 2234 | Naser, Jared | Richfield | 18:57 | (44) |
| 45 | 2233 | Breinholt, Cash | Richfield | 19:15 | (45) |
| 46 | 2124 | Mills, Spencer | Morgan | 19:21 | (46) |
| 47 | 2125 | Pitcher, Teddy | Morgan | 19:38 | (47) |
| 48 | 2217 | Bradley, Will | North Sanpete | 19:53 | 48 |
| 49 | 2216 | Bradley, Spencer | North Sanpete | 20:11 | (49) |
| 50 | 2063 | Hall, Colton | Juab | 20:29 | 50 |
| 51 | 2064 | Allred, Matthew | Juab | 20:30 | 51 |
| 52 | 2280 | Nielson, Whit | South Sevier | 20:43 | 52 |
| 53 | 2065 | Allred, John | Juab | 21:02 | 53 |
| 54 | 2067 | Taylor, Braiden | Juab | 21:49 | 54 |
| 55 | 2066 | Rosenbeck, Pete | Juab | 22:03 | (55) |
| 56 | 2062 | Palmer, Kenneth | Juab | 22:26 | (56) |
All times are official and chip timed. Questions, or need more information? Email redrocktimingllc@gmail.com.
